1.Information Regarding Directors
Title | Nationality | Name | Gender and age | First Date Elected | Date Elected | Term (Years) | Education | Currently Other Position |
Chairman | R.O.C | Wei-Chyun Wong | M 60-69 | 2001.12.17 | 2022.06.21 | 3 | PHD in Chemistry, University of Pennsylvania Industrial Technology Research Institute researcher SCI Pharmtech Inc., General Manager | Note 2 |
Director | R.O.C | Shiang-Li Chen | M 50-59 | 2001.12.17 | 2022.06.21 | 3 | MBA, University of Georgetown Chairman of Mercuries & Associates Holding, Ltd. | Note 3 |
Director | R.O.C | Mercuries & Associates Holding, Ltd. | F 40-49 | 2001.12.17 | 2022.06.21 | 3 | Master of Laws, Northwestern University, USA Aaaistant partner lawyer of Wanguo Law Firm Judge of Keelung District Court, Taiwan | Note 1 |
Institutional representative : Chin-Hsin Hsu | Note 4 | |||||||
Director | R.O.C | Mercuries & Associates Holding, Ltd. | M 60-69 | 2001.12.17 | 2022.06.21 | 3 | PHD of Chemistry, National Taiwan University DCB Researcher Plant Manager, SCI Pharmtech, Inc. | Note 1 |
Institutional representative : Wen-Chin Chou | International market view Plant manager, SCI Pharmtech, Inc. Director of Yushan Pharmaceuticals Inc., Supervisor of Honey Biosciences, Inc. | |||||||
Independent Director | R.O.C | Te-cheng Tu | M 60-69 | 2013.06.18 | 2022.06.21 | 3 | MBA, University of Houston President of President International Development | Chairman, XVAN HE Technology Inc. Independent Director of Mercuries & Associates Holding, Ltd. Independent Director of Mercuries Life Insurance Co., Ltd. |
Independent Director | R.O.C | Chia-Chun Jay Chen | M 60-69 | 2015.06.12 | 2022.06.21 | 3 | PHD of Chemistry, Unviversity of Harvard Professor/Associate Professor, National Taiwan Normal University Associate Professor, National Chung Cheng University | Specially Appointed Professor, National Taiwan Normal University |
Independent Director | R.O.C | Vincent Wang | M 40-49 | 2022.06.21 | 2022.06.21 | 3 | Double Major Master's Degree of Finance and Entrepreneurship Management, Wharton School of the University of Pennsylvania Director, EASYCARD Corp. and TAIWAN SUGAR Corp. Director of TVCA | Chairman and President of SUNSINO DEVELOPMENT ASSOCIATE INC. Director, President Securities Investment Trust Corp. Adjunct Associate Professor, National Taiwan University |
2. The Diversification Policy
Directors | Gender | Age range | Business Management | Leadership | Industrial Knowledge | Financial and Accounting | International market view |
Wei-Chyun Wong | M | 60-69 | V | V | V | V | V |
Shiang-Li Chen | M | 50-59 | V | V |
| V | V |
Chin-Hsin Hsu | F | 40-49 | V | V |
|
| V |
Wen-Chih Chou | M | 60-69 | V | V | V |
| V |
Te-cheng Tu | M | 60-69 | V | V |
| V | V |
Chia-Chun Jay Chen | M | 60-69 |
|
| V |
| V |
Vincent Wang | M | 40-49 | V | V |
| V | V |
The company is a pharmaceutical company, and the professional diversity goal in the composition of the Board of Directors is targeted at more than one-third of the members as professionals in management,chemistry, and chemical engineering. The company’s Board of Directors is currently composed of 7 Directors, 4 of them are the legal representatives of the parent Mercuries & Associates Holding, Ltd. 2 of them are professionals in operational management and law, another 2 of them are chemistry professionals concurrently serving as the senior executives of the company. As for the 3 Independent Directors, one of them is a professional in chemistry and chemical engineering which is required for the company’s nature of business, and the other 2 are professionals in finance and accounting in accordance with the law. The composition of the Board of Directors meets the diversity goal stated above.
Note2 :
The proportion of Directors who are employees is 28.6%; the proportion of Independent Directors is 42.9%; the proportion of female Directors is 14.3%; as for the term of office of Independent Directors, 2 of them served between 1 ~ 3 terms and 1 of them served more than 3 terms.
Note3 :
The company emphasizes gender equality in the composition of its Board of Directors, and the goal is to have more than 25% (included) of female Directors. The company is planning to add one female Director to the Board of Directors in the next term to achieve the target.
Note 4:
1. Attorney general of Mercuries & Associates Holding, Ltd.
2. Director of Mercuries Life Insurance Co., Ltd., CMG INTERNATIONAL ONE CO.LTD., CMG INTERNATIONAL TWO CO.LTD., Framosa Co., Ltd., Yushan Pharmaceuticals Inc.,
3. Independent director of Orient Europharma Co., Ltd., EASTERN UNION INTERACTIVE CORP.
4. Director of the National Lawyers Federation.